Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Green, NJ 07821·Sussex County
| Date | Price | Book / Page |
|---|---|---|
| 5/15/2025 | $460,000 | 10381 / 785 |
| 3/21/2023 | $375,000 | 10240 / 1922 |
| 5/23/2007 | $319,000 |
| Address | Sold | Price |
|---|---|---|
| 90 Kennedy Rd | 3/18/2026 | $302,000 |
| 14 Hillside Terr | 1/22/2026 | $353,600 |
| 75 Shore Rd | 11/21/2025 | $515,000 |
| 7 Michael Ct | 11/7/2025 | $560,000 |
| 8 Hillside Terr | 10/7/2025 | $425,000 |
| 110 Shore Rd | 8/19/2025 | $390,000 |
| 15 Highland Ave | 8/6/2025 | $417,000 |
| 94 Shore Rd | 2/27/2025 | $593,000 |
| 19 Shore Rd | 1/30/2025 | $575,000 |
| 89 Shore Rd | 1/29/2025 | $600,000 |
| 79 Hillside Terr | 12/16/2024 | $485,000 |
| 12 Crescent Rd | 11/21/2024 | $475,000 |
| 86 Forest Rd | 10/31/2024 | $424,900 |
| 95 Mackerley Rd | 8/9/2024 | $350,000 |
| 25 Sunset Dr | 7/26/2024 | $543,000 |
| 89 Shore Rd | 7/15/2024 | $499,000 |
| 23 Hillside Terr | 5/13/2024 | $430,000 |
| 19 Hillside Terr | 11/20/2023 | $351,000 |
| 20 Forest Rd | 9/11/2023 | $410,000 |
| 2 Hickory Ln | 6/30/2023 | $375,000 |
| 3145 / 265 |
| 7/28/2005 | $310,000 | 2962 / 154 |
| 4/15/1993 | $97,800 | 1929 / 90 |
| 6/4/1992 | $100 | 1894 / 329 |