Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Green, NJ 07821·Sussex County
| Date | Price | Book / Page |
|---|---|---|
| 8/15/2025 | $390,000 | 10399 / 1757 |
| 8/15/2008 | $230,000 | 3209 / 374 |
| 3/25/2005 | $20,000 | 2917 / 147 |
| 6/3/2003 | $1 | 2735 / 224 |
| Address | Sold | Price |
|---|---|---|
| 90 Kennedy Rd | 3/18/2026 | $302,000 |
| 18 Spruce Dr | 10/31/2025 | $477,000 |
| 8 Hillside Terr | 10/7/2025 | $425,000 |
| 79 Hillside Terr | 12/16/2024 | $485,000 |
| 86 Forest Rd | 10/31/2024 | $424,900 |
| 5 Dogwood Dr | 9/9/2024 | $430,000 |
| 23 Hillside Terr | 5/13/2024 | $430,000 |
| 19 Hillside Terr | 11/20/2023 | $351,000 |
| 20 Forest Rd | 9/11/2023 | $410,000 |
| 10/13/1998 |
| $139,650 |
| 2324 / 109 |