Loading…
Loading…
Loading…
Loading parcel record…
Elizabeth, NJ 07208·Union County
| Address | Sold | Price |
|---|---|---|
| 35-37 Bellwood Pl | 2/26/2026 | $780,000 |
| 332-334 South St | 1/16/2026 | $665,000 |
| 515-517 West End Ave | 1/12/2026 | $830,000 |
| 827-829 Murray St | 1/5/2026 | $650,000 |
| 804 Chancellor St | 12/30/2025 | $707,000 |
| 609-611 Adams Ave | 12/26/2025 | $600,000 |
| 56 Sayre St | 12/22/2025 | $765,000 |
| 20 Gibson Pl | 12/10/2025 | $685,000 |
| 218 Murray St | 11/25/2025 | $567,000 |
| 502 Pennington St | 11/25/2025 | $203,979 |
| 1069 Seib Ave | 11/18/2025 | $585,000 |
| 1059 Magnolia Ave | 11/17/2025 | $845,000 |
| 50-52 Palisade Rd | 11/12/2025 | $620,000 |
| 742 Pennington St | 11/10/2025 | $810,000 |
| 525 Bond St | 11/7/2025 | $640,000 |
| 513 Bond St | 11/7/2025 | $765,000 |
| 207 09 W Grand St | 11/6/2025 | $550,000 |
| 1244 Clinton Pl | 11/6/2025 | $618,000 |
| 761-763 Cleveland Ave | 11/3/2025 | $585,000 |
| 339-341 Pennington St | 10/22/2025 | $900,000 |
| 1132 34 Coolidge Rd | 10/21/2025 | $630,000 |
| 202-204 Delaware St | 10/21/2025 | $632,000 |
| 1056 Anna St | 10/14/2025 | $480,000 |
| 515-517 West End Ave | 10/10/2025 | $650,000 |
| 839-841 Cross Ave | 10/8/2025 | $695,000 |
| 334 Spencer St | 10/3/2025 | $700,000 |
| 1016-1020 Byron Ave | 9/30/2025 | $629,000 |
| 548 Jefferson Ave | 9/19/2025 | $653,000 |
| 731 Jackson Ave | 9/16/2025 | $790,000 |
| Pt 726-PT 728 Fay Ave | 9/8/2025 | $950,000 |
Typically allows single-family and multi-family homes.