Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Green, NJ·Sussex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/12/2023 | $655,000 | 10247 / 270 |
| 6/17/2002 | $1 | 2653 / 29 |
| 10/22/2001 | $1 | 2585 / 215 |
| 12/7/1999 | $289,450 | 2428 / 145 |
| Address | Sold | Price |
|---|---|---|
| 90 Kennedy Rd | 3/18/2026 | $302,000 |
| 288 Decker Pond Rd | 1/14/2026 | $700,000 |
| 24 Eagles Nest Rd | 8/21/2025 | $825,000 |
| 87 Phillips Rd | 7/25/2025 | $465,000 |
| 87 Phillips Rd | 7/25/2025 | $488,000 |
| 2 Stone Bridge Dr | 5/5/2025 | $780,000 |
| 8 Fox Hollow Way | 1/29/2025 | $884,000 |
| 44 Hamilton Rd | 1/29/2025 | $884,000 |
| 6 Spring Hunter Ct | 12/9/2024 | $236,681 |
| 80 Kennedy Rd | 11/1/2024 | $665,000 |
| 122 Kennedy Rd | 10/9/2024 | $585,000 |
| 3 Scenic Dr | 9/3/2024 | $555,000 |
| 250 Pequest Rd | 7/8/2024 | $607,000 |
| 23 Green Farm Rd | 5/23/2024 | $645,000 |
| 13 Woodfield Rd | 3/7/2024 | $720,000 |
| 10 Misty Ln | 12/18/2023 | $750,000 |
| 23 Kennedy Rd | 12/18/2023 | $486,000 |
| 44 Summit Rd | 10/20/2023 | $650,000 |
| 23 Kennedy Rd | 10/4/2023 | $480,000 |
| 116 Mackerley Rd | 10/3/2023 | $360,000 |
| 5 Fawn Hollow Dr | 7/27/2023 | $715,000 |
| 4/20/1997 |
| $100 |
| 2216 / 71 |