Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Green, NJ 07860·Sussex County
| Date | Price | Book / Page |
|---|---|---|
| 7/30/2010 | $375,000 | 3258 / 970 |
| 7/30/2010 | $375,000 | 3255 / 307 |
| 6/2/2007 | $1 | 3147 / 349 |
| 12/15/2003 | $435,900 | 2788 / 161 |
| Address | Sold | Price |
|---|---|---|
| 90 Kennedy Rd | 3/18/2026 | $302,000 |
| 288 Decker Pond Rd | 1/14/2026 | $700,000 |
| 87 Phillips Rd | 7/25/2025 | $465,000 |
| 87 Phillips Rd | 7/25/2025 | $488,000 |
| 2 Stone Bridge Dr | 5/5/2025 | $780,000 |
| 8 Fox Hollow Way | 1/29/2025 | $884,000 |
| 44 Hamilton Rd | 1/29/2025 | $884,000 |
| 6 Spring Hunter Ct | 12/9/2024 | $236,681 |
| 14A Airport Rd | 11/1/2024 | $430,000 |
| 80 Kennedy Rd | 11/1/2024 | $665,000 |
| 122 Kennedy Rd | 10/9/2024 | $585,000 |
| 3 Scenic Dr | 9/3/2024 | $555,000 |
| 250 Pequest Rd | 7/8/2024 | $607,000 |
| 23 Green Farm Rd | 5/23/2024 | $645,000 |
| 1 Spring Hunter Ct | 3/20/2024 | $729,000 |
| 13 Woodfield Rd | 3/7/2024 | $720,000 |
| 10 Misty Ln | 12/18/2023 | $750,000 |
| 23 Kennedy Rd | 12/18/2023 | $486,000 |
| 44 Summit Rd | 10/20/2023 | $650,000 |
| 23 Kennedy Rd | 10/4/2023 | $480,000 |
| 116 Mackerley Rd | 10/3/2023 | $360,000 |
| 3/31/1992 |
| $1 |
| 1846 / 294 |