Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Warren, NJ 07059·Somerset County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 3/2/2022 | $1,712,500 | 7429 / 1800 |
| 9/6/2012 | $10 | 6567 / 3522 |
| 10/9/2008 | $1 |
| Address | Sold | Price |
|---|---|---|
| 19 Robin Road | 1/23/2026 | $1,404,000 |
| 107 King George Road | 12/30/2025 | $2,000,000 |
| 24 Glen View Drive | 11/6/2025 | $1,995,000 |
| 22 Nottingham Way | 10/31/2025 | $2,200,000 |
| 12 Elm Avenue | 9/22/2025 | $1,650,000 |
| 5 Old Dutch Road | 9/8/2025 | $1,490,000 |
| 6 Quail Run | 8/19/2025 | $1,500,000 |
| 21 Nottingham Way | 8/19/2025 | $1,650,000 |
| 12 Elm Avenue | 8/19/2025 | $1,560,000 |
| 50 Brookside Drive | 8/1/2025 | $1,658,000 |
| 12 Elm Avenue | 7/25/2025 | $1,875,000 |
| 22 Quail Run | 6/26/2025 | $1,635,000 |
| 18 Mountain Trail | 6/25/2025 | $3,400,000 |
| 135 Mountain View Road | 6/10/2025 | $1,400,000 |
| 38 William Penn Road | 5/20/2025 | $1,400,000 |
| 23 Crown Drive | 4/8/2025 | $755,000 |
| 1 Robin Road | 3/5/2025 | $1,075,000 |
| 18 Nottingham Way | 12/20/2024 | $1,750,000 |
| 13 Trinity Place | 12/16/2024 | $2,235,000 |
| 21 Mountain Blvd | 12/11/2024 | $1,140,000 |
| 5 Second Street | 12/10/2024 | $750,000 |
| 11 Timber Ridge Drive | 12/10/2024 | $1,640,000 |
| 9 Hill Hollow Road | 11/13/2024 | $1,500,000 |
| 7 Rambling Brook Lane | 10/25/2024 | $1,550,000 |
| 49 Christy Drive | 10/25/2024 | $1,550,000 |
| 4 Whispering Way | 10/1/2024 | $1,632,000 |
| 9 Isabella Way | 9/16/2024 | $1,850,000 |
| 6 Wexford Court | 9/5/2024 | $2,500,000 |
| 26 Hillcrest Blvd | 8/27/2024 | $1,707,000 |
| 22 Glen View Drive | 8/23/2024 | $2,050,000 |
| 6167 / 3551 |
| 8/5/2005 | $1 | 5790 / 2799 |
| 5/15/2003 | $1,400,000 | 5410 / 3176 |
| 5/5/2000 | $2,295,000 | 2301 / 258 |