Loading…
Loading…
Loading…
Loading parcel record…
Alloway, NJ 08079·Salem County
| Address | Sold | Price |
|---|---|---|
| Alloway-Aldine Rd | 3/20/2026 | $742,000 |
| Williams Rd | 3/4/2026 | $390,000 |
| 243 Williams Rd | 3/4/2026 | $390,000 |
| Quinton-Elmer Rd | 2/5/2026 | $631,250 |
| Coleman Rd | 1/26/2026 | $340,000 |
| Alloway-Friesburg Rd | 11/25/2025 | $499,200 |
| 240 Pierson Rd | 7/31/2025 | $940,000 |
| Alwy-Frsbrg & Cohnsy-Aldn | 7/24/2025 | $430,000 |
| Cobbs Mill Rd | 4/24/2025 | $340,000 |
| Quinton-Elmer Rd | 12/20/2024 | $545,000 |
| Quinton-Elmer Rd | 11/5/2024 | $539,900 |
| Aldine-Shirley Rd | 7/22/2024 | $300,000 |
| Swing-West & Cohnsy-Aldn | 5/21/2024 | $346,250 |
| Aldine-Shirley Rd | 5/9/2024 | $980,000 |
| Aldine-Shirley Rd | 5/9/2024 | $980,000 |
| 243 Williams Rd | 4/17/2024 | $300,000 |
| Thomas Rd & Moore's Ln | 4/11/2024 | $1,300,000 |
| Williams Rd | 4/5/2024 | $300,000 |
| 294 Cohansey-Friesburg Rd | 4/4/2024 | $1,300,000 |
| Swing-West Rd | 4/4/2024 | $1,300,000 |
| Alloway-Aldine Rd | 3/27/2024 | $750,000 |
| Pierson Rd | 3/5/2024 | $999,999 |
| Commissioners Pike | 12/19/2023 | $575,000 |
| Fogg Landing Rd | 12/14/2023 | $374,000 |
| Remsterville Rd | 7/20/2023 | $2,050,000 |
| 105 Stockington Rd | 7/5/2023 | $399,500 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 7/27/2016 | $1 | 4554 / 826 |
| 7/27/2016 | $1 | 4121 / 619 |
| 7/19/2000 | $25,000 | 1051 / 24 |
| 9/8/1998 | $0 | 994 / 272 |