Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Mount Olive, NJ 07828·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/15/2012 | $1 | 22013 / 317 |
| 5/11/2000 | $237,000 | 5180 / 221 |
| 7/11/1994 | $1 | 4017 / 150 |
| 4/25/1994 | $1 | 3972 / 220 |
| Address | Sold | Price |
|---|---|---|
| 25 Manor House Rd | 4/9/2026 | $685,000 |
| 10 Clarks Ln | 3/27/2026 | $575,000 |
| 10 Budd Lake Heights Rd | 2/5/2026 | $390,000 |
| 6 Mountain Ave | 1/16/2026 | $360,000 |
| 72 Flanders-Drakestown Rd | 1/15/2026 | $610,000 |
| 1 Bridle Ln | 12/26/2025 | $500,000 |
| 1 Kenneth Ter | 12/15/2025 | $485,000 |
| 5 Francis Ter | 12/15/2025 | $565,000 |
| 120 Route 206 | 11/20/2025 | $560,000 |
| 348 River Rd | 11/10/2025 | $605,000 |
| 31 Orchard St | 11/10/2025 | $525,000 |
| 22 Indian Ln | 10/30/2025 | $525,000 |
| 1 Lisa Dr | 10/28/2025 | $525,000 |
| 13 Chickadee Rd | 10/21/2025 | $410,000 |
| 40 Camelot Dr | 10/9/2025 | $675,000 |
| 161 Mt Olive Rd | 9/25/2025 | $680,000 |
| 8 Old Township Rd | 9/25/2025 | $482,000 |
| 8 Kevin Dr | 9/24/2025 | $725,000 |
| 2 Kerry Pl | 9/23/2025 | $740,000 |
| 19 Bennington Dr | 9/8/2025 | $781,000 |
| 26 Robert St | 9/8/2025 | $615,000 |
| 29 Tinc Rd | 8/26/2025 | $684,000 |
| 16 Edward Dr | 7/21/2025 | $610,000 |
| 31 Tinc Rd | 7/17/2025 | $550,000 |
| 196 Sand Shore Rd | 7/16/2025 | $615,000 |
| 4 Theresa Dr | 6/12/2025 | $781,000 |
| 312 Sand Shore Rd | 6/10/2025 | $650,000 |
| 128 Route 206 | 6/3/2025 | $404,992 |
| 3 Karen Pl | 6/2/2025 | $640,000 |
| 15 Hermanne Dr | 5/9/2025 | $545,900 |
| 8/20/1989 |
| $1 |
| 3179 / 241 |