Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Butler, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/20/2020 | $505,000 | 23719 / 1387 |
| 4/23/2019 | $210,000 | 23534 / 1947 |
| 5/10/2018 | $100 |
| Address | Sold | Price |
|---|---|---|
| 39 Elm St | 7/24/2025 | $180,000 |
| 39 Elm St | 6/27/2025 | $650,000 |
| 98 High St | 5/15/2025 | $600,000 |
| 295 Boonton Ave | 1/29/2025 | $525,000 |
| 24 Valley Rd | 1/14/2025 | $535,000 |
| 25 Arch St | 10/25/2024 | $569,000 |
| 58 Cascade Way | 10/18/2024 | $575,000 |
| 26 Center St | 7/2/2024 | $500,000 |
| 13 Fairview Ave | 5/16/2024 | $585,000 |
| 13 Fairview Ave | 1/26/2024 | $483,600 |
| 39 Elm St | 1/22/2024 | $280,000 |
| 25 Arch St | 1/8/2024 | $685,000 |
| 13 Fairview Ave | 7/24/2023 | $475,000 |
| 23368 / 1947 |
| 6/15/2007 | $1 | 20852 / 1855 |
| 2/7/2000 | $1 | 5152 / 329 |
| 10/24/1995 | $1 | 4297 / 317 |