Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Butler, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/3/2026 | $580,000 | 25071 / 1789 |
| 11/21/2025 | $325,000 | 25023 / 1936 |
| 11/10/2021 | $1 |
| Address | Sold | Price |
|---|---|---|
| 21 Spring St | 12/29/2025 | $850,000 |
| 5 Mabey Ln | 11/17/2025 | $532,900 |
| 115 Kiel Ave | 9/30/2025 | $550,000 |
| 164 Kiel Ave | 6/27/2025 | $375,000 |
| 94 Terrace Ave | 6/26/2025 | $500,000 |
| 83 Boonton Ave | 6/17/2025 | $415,000 |
| 21 Elm St | 4/15/2025 | $427,000 |
| 34 Central Ave | 1/15/2025 | $504,000 |
| 49 Gifford St | 12/30/2024 | $420,000 |
| 16 Spring St | 12/20/2024 | $450,000 |
| 10 Oak St | 10/21/2024 | $450,000 |
| 164 Kiel Ave | 9/23/2024 | $350,000 |
| 2 Ward Ave | 5/16/2024 | $585,000 |
| 1617A Route 23 | 4/24/2024 | $530,000 |
| 2 Ward Ave | 1/26/2024 | $483,600 |
| 22 Cedar St | 1/23/2024 | $365,000 |
| 61 Boonton Ave | 12/29/2023 | $290,000 |
| 13 Ward Ave | 9/27/2023 | $550,000 |
| 15 Tintle Rd | 6/23/2023 | $435,000 |
| 24357 / 827 |
| 11/10/2021 | $1 | 24305 / 987 |
| 8/1/2000 | $183,500 | 5226 / 323 |
| 7/9/1998 | $1 | 4804 / 75 |