Loading…
Loading…
Loading…
Loading parcel record…
Edison, NJ 08820·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 4 Celler Rd | 4/1/2026 | $352,000 |
| 16 Stephenville Pkwy | 3/12/2026 | $750,000 |
| 6 Sunset Ave | 3/9/2026 | $1,350,000 |
| 23 Harding Ave | 2/3/2026 | $750,000 |
| 35 Revere Blvd | 2/2/2026 | $1,100,006 |
| 734 Old Raritan Rd | 11/25/2025 | $950,000 |
| 3952 Park Ave | 11/7/2025 | $1,700,000 |
| 30 Maida Rd | 9/26/2025 | $544,222 |
| 62 Marlin Ave East | 8/18/2025 | $641,000 |
| 9 Morris Ave | 8/15/2025 | $1,230,000 |
| 123 Dorothy Ave | 8/13/2025 | $625,000 |
| 71 Elm St | 7/25/2025 | $600,000 |
| 4 Stark Pl | 7/2/2025 | $687,500 |
| 123 Dorothy Ave | 6/24/2025 | $450,000 |
| 16 Stephenville Pkwy | 6/23/2025 | $700,000 |
| 42 Sturgis Rd | 5/19/2025 | $490,000 |
| 38 Utica Rd | 5/7/2025 | $895,000 |
| 7 Robin Rd | 4/17/2025 | $1,066,000 |
| 33 Stephenville Pkwy | 12/24/2024 | $800,000 |
| 42 Sturgis Rd | 12/20/2024 | $440,000 |
| 10 Jeff St | 12/16/2024 | $468,000 |
| 3843 Park Ave | 10/25/2024 | $975,000 |
| 393 Pierson Ave | 10/7/2024 | $525,000 |
| 18 Freeman Ave | 9/5/2024 | $585,000 |
| 40 Stephenville Pkwy | 8/28/2024 | $985,000 |
| 480 Old Post Rd | 8/5/2024 | $500,000 |
| 58 Richard Rd | 7/30/2024 | $921,000 |
| 71 Jersey Ave | 7/25/2024 | $1,106,887 |
| 10 Colonial Ct | 7/17/2024 | $1,111,111 |
| 13 Herron Rd | 7/3/2024 | $730,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 3/20/2025 | $1 | 19688 / 01407 |
| 11/16/2023 | $685,000 | 19360 / 759 |
| 6/18/2022 | $435,000 | 19024 / 1300 |
| 2/17/2015 | $1 | 6666 / 440 |
| 8/10/1983 | $13,500 | — |