Loading…
Loading…
Loading…
Loading parcel record…
Raritan, NJ 08822·Hunterdon County
| Address | Sold | Price |
|---|---|---|
| 116 Hwy 31 | 12/27/2024 | $325,100 |
| 42 Reading Road | 11/19/2024 | $770,000 |
| 14 Providence Drive | 11/18/2024 | $850,000 |
| 35 Aberdeen Circle | 10/28/2024 | $665,000 |
| 8 Sheffield Station Rd | 10/23/2024 | $599,000 |
| 39 Vail Lane | 10/21/2024 | $967,350 |
| 10 Chestnut Trail | 8/2/2024 | $730,000 |
| 17 Chestnut Trail | 7/31/2024 | $620,000 |
| 4 Bonetown Road | 7/18/2024 | $1,071,000 |
| 43 Stirrup Lane | 6/28/2024 | $800,000 |
| 1 Stratford Place | 5/10/2024 | $740,000 |
| 16 Stable Lane | 5/8/2024 | $800,000 |
| 8 Moore Drive | 4/18/2024 | $560,000 |
| 57 Wellington Ave | 4/4/2024 | $630,000 |
| 15 Buchanan Way | 3/27/2024 | $950,000 |
| 11 Redwood Terrace | 3/14/2024 | $635,000 |
| 10 Aberdeen Circle | 2/28/2024 | $549,000 |
| 52 Wellington Ave | 2/9/2024 | $560,000 |
| 4 Dvoor Boulevard | 1/15/2024 | $605,000 |
| 57 Wellington Ave | 12/19/2023 | $415,000 |
| 10 Providence Drive | 11/20/2023 | $839,888 |
| 7 Angus Road | 9/6/2023 | $720,000 |
| 33 Reading Road | 6/5/2023 | $625,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 2/14/2024 | $0 | 2609 / 720 |
| 11/27/2013 | $100 | 2322 / 202 |
| 6/25/2009 | $100 | 2234 / 541 |
| 2/22/2006 | $150,000 | 2148 / 525 |
| 1/12/2006 | $1 | 2145 / 620 |
| 7/29/2003 | $75,000 | 2074 / 216 |
| 4/15/1996 | $0 | 1145 / 644 |