Loading…
Loading…
Loading…
Loading parcel record…
Harrison, NJ 08062·Gloucester County
| Address | Sold | Price |
|---|---|---|
| 320 Tomlin Station Rd | 3/6/2026 | $545,000 |
| 212 Cedar Rd | 3/4/2026 | $355,000 |
| 116 Commissioners Rd | 1/30/2026 | $349,999 |
| 537 Clems Run | 1/26/2026 | $475,000 |
| 251 Mullica Hill Rd | 1/2/2026 | $449,900 |
| 86 N Main St M36 | 11/25/2025 | $484,100 |
| 70 N Main St M36 | 11/12/2025 | $531,910 |
| 86 N Main St M36 | 10/22/2025 | $496,400 |
| 19 Swedesboro Rdm36 | 8/25/2025 | $495,020 |
| 82 N Main St M36 | 8/6/2025 | $490,300 |
| 74 High St | 7/9/2025 | $615,000 |
| 82 N Main St M36 | 5/27/2025 | $585,260 |
| 240 Clems Run | 5/9/2025 | $450,000 |
| 19 Swedesboro Rdm36 | 4/25/2025 | $654,600 |
| 210 Cedar Rd | 3/11/2025 | $1,170,000 |
| 70 N Main St M36 | 3/10/2025 | $540,000 |
| 19 Swedesboro Rdm36 | 3/4/2025 | $442,550 |
| 537 Clems Run | 2/21/2025 | $450,000 |
| 541 Jefferson Rd | 2/21/2025 | $311,000 |
| 82 N Main St M36 | 2/11/2025 | $595,060 |
| 19 Swedesboro Rdm36 | 1/29/2025 | $529,260 |
| Heilig Rd M14 | 1/28/2025 | $1,174,375 |
| 19 Folwell Ln | 12/27/2024 | $740,000 |
| 240 Clems Run | 12/10/2024 | $185,000 |
| 419 Mullica Hill Rd | 12/4/2024 | $463,500 |
| 108 Sherwin Rd | 12/2/2024 | $400,000 |
| 541 Jefferson Rd | 11/25/2024 | $285,000 |
| 10 Gangemi Ln (private) | 11/1/2024 | $450,000 |
| 16 Gangemi Ln (private) | 11/1/2024 | $450,000 |
| 86 N Main St M36 | 10/25/2024 | $566,960 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/20/2024 | $476,000 | 7031 / 338 |
| 6/8/2011 | $1 | 4883 / 58 |