Loading…
Loading…
Loading…
Loading parcel record…
Commercial, NJ 08332·Cumberland County
| Address | Sold | Price |
|---|---|---|
| 1314 Spring Garden Rd | 2/27/2026 | $46,300 |
| 110 Daffodil Rd | 2/24/2026 | $187,500 |
| 8726 Ferry Rd | 2/19/2026 | $75,000 |
| 2529 Milbourne Drive | 1/20/2026 | $255,000 |
| 328 Jute Rd | 12/19/2025 | $184,500 |
| 6107 Quail Drive | 12/12/2025 | $240,000 |
| 6069 James Moore Rd | 12/5/2025 | $197,000 |
| 1414 Osborne Drive | 12/5/2025 | $197,000 |
| 434 Begonia Road | 12/1/2025 | $189,000 |
| 6709 Battle Lane | 11/24/2025 | $91,500 |
| 2552 Milbourne Drive | 11/24/2025 | $230,000 |
| 420 Doe Place | 11/24/2025 | $225,000 |
| 7414 Battle Lane | 11/6/2025 | $265,000 |
| 416 Lark Road | 10/23/2025 | $235,000 |
| 1857 Lakeshore Dr | 10/20/2025 | $60,000 |
| 966 Spring Garden Rd | 10/16/2025 | $649,000 |
| 7409 John St | 10/15/2025 | $125,000 |
| 7183 Samuel Dr | 9/17/2025 | $40,000 |
| 7194 Samuel Drive | 9/16/2025 | $55,000 |
| 115 Robin Rd | 8/25/2025 | $177,000 |
| 5409 Briarwood Dr | 8/12/2025 | $145,000 |
| 7079 James Moore Rd | 8/8/2025 | $55,000 |
| 6117 Quail Drive | 7/1/2025 | $119,900 |
| 968 Steep Run Rd | 7/1/2025 | $145,000 |
| 232 Jute Rd | 6/21/2025 | $187,500 |
| 303 Canary Rd | 5/30/2025 | $137,400 |
| 6297 Doris Dr | 5/28/2025 | $85,500 |
| 420 Doe Place | 5/22/2025 | $159,500 |
| 1629 North Ave | 5/15/2025 | $233,000 |
| 5100 Magnolia Dr | 5/13/2025 | $218,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 6/17/2024 | $165,000 | 4256 / 8957 |
| 9/18/2023 | $1 | 4246 / 7337 |
| 6/28/2019 | $58,900 | 4182 / 517 |
| 7/12/2013 | $25,000 | 4107 / 5289 |
| 6/22/2007 | $95,000 | 4028 / 2857 |