Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Commercial, NJ 08332·Cumberland County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 12/4/2025 | $1 | 4278 / 9895 |
| 11/15/2023 | $40,000 | 4249 / 580 |
| 3/17/2006 | $15,000 |
| Address | Sold | Price |
|---|---|---|
| 401 Robin Rd | 10/16/2025 | $40,000 |
| 7409 John St | 10/15/2025 | $125,000 |
| 1909-1909 1/2 North Ave | 9/23/2025 | $180,000 |
| 7183 Samuel Dr | 9/17/2025 | $40,000 |
| 8034 Henry St | 6/2/2025 | $168,529 |
| 317 Evergreen Rd | 4/9/2025 | $155,000 |
| 7108 Whittier Dr | 2/26/2025 | $106,000 |
| 1404 Spring Garden Rd | 12/3/2024 | $35,000 |
| 313 Fern Rd | 8/12/2024 | $50,000 |
| 227 Dandelion Road | 5/29/2024 | $150,000 |
| 345 Iris Rd | 5/6/2024 | $130,000 |
| 5791 Doris Dr | 5/3/2024 | $130,000 |
| 8034 Henry St | 5/3/2024 | $60,000 |
| 345 Iris Rd | 4/22/2024 | $35,000 |
| 5791 Doris Dr | 4/22/2024 | $35,000 |
| 229 Opal Rd | 4/4/2024 | $39,900 |
| 118 Canary Rd | 2/7/2024 | $42,500 |
| 305 Olive Rd | 11/9/2023 | $120,000 |
| 2924 / 327 |
| 2/9/1994 | $1 | 2044 / 50 |
| 12/6/1991 | $1 | 1925 / 21 |
| 11/3/1980 | $5,500 | 1362 / 338 |