Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08210·Cape May County
| Date | Price | Book / Page |
|---|---|---|
| 3/15/2021 | $495,000 | 03973 / 00494 |
| 12/21/2018 | $299,900 | 3831 / 594 |
| Address | Sold | Price |
|---|---|---|
| 751 Dias Creek Rd | 1/21/2026 | $295,000 |
| 118 Wildwood Ave | 10/30/2025 | $420,000 |
| 21 Park Ave | 10/8/2025 | $400,000 |
| 9 N 8th St | 8/25/2025 | $990,000 |
| 220 Muirhead Lane | 8/7/2025 | $229,200 |
| 24 Woodview Lane | 7/18/2025 | $765,125 |
| 230 Muirhead Lane | 7/15/2025 | $229,200 |
| 10 Walton St | 7/3/2025 | $455,000 |
| 2 Golf Drive | 7/2/2025 | $229,200 |
| 233 Muirhead Lane | 5/13/2025 | $229,200 |
| 2 S 5th St | 4/24/2025 | $620,000 |
| 32 Hallman Rd | 3/25/2025 | $1,702,000 |
| 102 Schoolhouse Lane | 3/14/2025 | $300,000 |
| 116 Davis Rd | 2/13/2025 | $365,000 |
| 23 E Atlantic Ave | 2/3/2025 | $395,000 |
| 106 S 9th St | 12/27/2024 | $335,000 |
| 15 N 10th St | 12/26/2024 | $484,500 |
| 44 W Secluded Lane | 12/9/2024 | $530,000 |
| 129 Swainton Goshen Rd | 12/3/2024 | $364,000 |
| 10 Sand Castle Drive | 11/6/2024 | $669,000 |
| 7 Olin Drive | 10/4/2024 | $589,900 |
| 321 E Pacific Ave | 10/2/2024 | $650,000 |
| 10 Mary Ave | 9/20/2024 | $449,990 |
| 507 Shunpike | 8/30/2024 | $815,000 |
| 21 Park Ave | 8/28/2024 | $115,000 |
| 105 Goshen Rd | 7/26/2024 | $449,000 |
| 9 N 8th St | 7/3/2024 | $125,000 |
| 20 Fulling Mill Rd | 5/14/2024 | $465,000 |
| 110 Holly Drive | 5/10/2024 | $420,000 |
| 222 W Main St | 5/6/2024 | $395,000 |
| 10/29/2004 |
| $75,000 |
| 3115 / 867 |
| 4/19/2000 | $38,500 | 2855 / 85 |
| 7/16/1996 | $27,500 | — |
| 2/13/1984 | $0 | 1554 / 810 |
| 9/28/1962 | $0 | — |